Ana Roque | REALTOR®
209 West Central Street, Natick, Ma 01706
Cell 617.201.9188 | Fax 774.670.9912
OPEN – HOUSE Saturday 27 and Sunday 28 from 2pm to 4pm – Offer deadline: Monday 29 at 6pm.
Event Type: In-Person. PLEASE, SEND HIGHEST AND BEST. Sellers reserve the right to accept an offer prior to then.
| Style: Colonial | Total Rooms: 6 |
| Color: | Bedrooms: 3 |
| Grade School: | Bathrooms: 1f 0h |
| Middle School: | Master Bath: |
| High School: | Fireplaces: 0 |
| Handicap Access/Features: | |
| Directions: PLEASE USE GOOGLE MAPS | |
Property Details
|
WOW! FANTASTIC!! COMPLETED REMODELLED & RENOVATED CLASSIC COLONIAL HOME IS LIKE BAND NEW! SITUATED IN AN ESTABLISHED NEIGHBORHOOD!! 3 BEDROOMS AND 1 BATH WITH NICE YARD FOR KIDS OR PETS. Move right in and enjoy with family and friends. Kitchen features GRANITE counters, and all new stainless steel appliances. |
$279,000
| 10 Elm St |
| Webster, MA 01570 |
| Worcester County |

Property Features
Property Information
| Approx. Living Area: 1,197 Sq. Ft. | Approx. Acres: 0 (0.16 Sq. Ft.) | Garage Spaces: 0 |
| Living Area Includes: | Heat Zones: Hot Water Baseboard | Parking Spaces: 4 Off-Street, Paved Driveway |
| Living Area Source: Public Record | Cool Zones: Other (See Remarks) | Approx. Street Frontage: |
| Living Area Disclosures: | ||
| Disclosures: Brand New Tankless Hot Water Baseboard Heater | ||
Room Levels, Dimensions and Features
| Room | Level | Size | Features |
| Living Room: | 1 | – | |
| Dining Room: | 1 | – | |
| Kitchen: | 1 | – | |
| Master Bedroom: | 2 | – | |
| Bedroom 2: | 2 | – | |
| Bedroom 3: | 2 | – |
Features
|
Other Property Info
| Disclosure Declaration: Yes |
| Exclusions: |
| Home Own Assn: |
| Lead Paint: Unknown |
| UFFI: Warranty Features: |
| Year Built: 1891 Source: Public Record |
| Year Built Description: Actual |
| Year Round: |
| Short Sale w/Lndr. App. Req: No |
| Lender Owned: No |
Tax Information
| Pin #: |
| Assessed: $144,900 |
| Tax: $2,182 Tax Year: 2020 |
| Book: 63616 Page: 59 |
| Cert: |
| Zoning Code: INDUST |
| Map: Block: Lot: |
Office/Agent Information
| Listing Office: RE-Connect, LLC (508) 981-4966 | Compensation | ||
| Listing Agent: Ana Roque (617) 201-9188 | Sub-Agent: Not Offered | ||
|
Buyer Agent: 2 | ||
| Sale Office: | Facilitator: 1 | ||
| Sale Agent: | Compensation Based On: Net Sale Price | ||
| Listing Agreement Type: Exclusive Right to Sell | |||
| Entry Only: No | |||
| Showing: Sub-Agent: Sub-Agency Relationship Not Offered | |||
| Showing: Buyer-Agent: Call List Agent, Lock Box, Email List Agent, Other (See Special Showing Instructions) | |||
| Showing: Facilitator: Call List Agent, Email List Agent, Other (See Special Showing Instructions) | |||
| Special Showing Instructions: Accompanied showings. Covid protocol to be followed. Please wear masks.
|
|||
Firm Remarks
| Text or email Listing Agent 617-201-9188. Please follow all Covid guidelines. Please wear mask. |
Market Information
| Listing Date: 2/20/2021 | Listing Market Time: MLS# has been on for 0 day(s) |
| Days on Market: Property has been on the market for a total of 0 day(s) | Office Market Time: Office has listed this property for 0 day(s) |
| Expiration Date: | Cash Paid for Upgrades: |
| Original Price: $279,000 | Seller Concessions at Closing: |
| Off Market Date: | |
| Sale Date: |